Tuesday, Dec 24, 2024
21:20:53 (GMT+08:00)
8 4 0 4
PERIOD DAY DATE RESULT
3975 Sunday 15-09-2024 8 4 0 4
3974 Saturday 14-09-2024 0 9 8 1
3973 Friday 13-09-2024 5 9 4 8
3972 Thursday 12-09-2024 0 6 1 8
3971 Wednesday 11-09-2024 8 4 0 7
3970 Tuesday 10-09-2024 5 6 3 9
3969 Monday 09-09-2024 2 0 1 5
3968 Sunday 08-09-2024 9 0 6 9
3967 Saturday 07-09-2024 7 6 3 0
3966 Friday 06-09-2024 3 2 6 8

©2001 Dongguan Lottery