Tuesday, Dec 24, 2024
08:23:53 (GMT+08:00)
1 9 1 4
PERIOD DAY DATE RESULT
3964 Wednesday 04-09-2024 1 9 1 4
3963 Tuesday 03-09-2024 2 0 9 0
3962 Monday 02-09-2024 0 0 0 2
3961 Sunday 01-09-2024 4 4 0 1
3960 Saturday 31-08-2024 0 8 0 1
3959 Friday 30-08-2024 0 8 6 6
3958 Thursday 29-08-2024 5 0 3 5
3957 Wednesday 28-08-2024 6 2 5 8
3956 Tuesday 27-08-2024 7 6 5 1
3955 Monday 26-08-2024 2 3 9 4

©2001 Dongguan Lottery