Tuesday, Dec 24, 2024
08:00:54 (GMT+08:00)
8 4 9 2
PERIOD DAY DATE RESULT
3954 Sunday 25-08-2024 8 4 9 2
3953 Saturday 24-08-2024 2 2 2 1
3952 Friday 23-08-2024 1 2 1 8
3951 Thursday 22-08-2024 6 0 3 0
3950 Wednesday 21-08-2024 3 6 0 0
3949 Tuesday 20-08-2024 5 5 6 8
3948 Monday 19-08-2024 1 3 7 5
3947 Sunday 18-08-2024 0 2 3 6
3946 Saturday 17-08-2024 9 7 3 1
3945 Friday 16-08-2024 7 6 1 0

©2001 Dongguan Lottery