Friday, Jun 09, 2023
01:36:34 (GMT+08:00)
4 0 7 0
PERIOD DAY DATE RESULT
3430 Monday 20-03-2023 4 0 7 0
3429 Sunday 19-03-2023 1 0 5 0
3428 Saturday 18-03-2023 4 7 2 9
3427 Friday 17-03-2023 1 5 5 8
3426 Thursday 16-03-2023 6 8 2 7
3425 Wednesday 15-03-2023 2 0 8 7
3424 Tuesday 14-03-2023 4 2 1 0
3423 Monday 13-03-2023 4 5 7 8
3422 Sunday 12-03-2023 3 9 5 2
3421 Saturday 11-03-2023 2 8 2 0

©2001 Dongguan Lottery