Thursday, Mar 20, 2025
18:39:20 (GMT+08:00)
2 1 0 2
PERIOD DAY DATE RESULT
4081 Monday 30-12-2024 2 1 0 2
4080 Sunday 29-12-2024 9 3 1 8
4079 Saturday 28-12-2024 9 5 7 2
4078 Friday 27-12-2024 3 0 4 2
4077 Thursday 26-12-2024 6 0 2 5
4076 Wednesday 25-12-2024 3 7 1 1
4075 Tuesday 24-12-2024 4 7 0 5
4074 Monday 23-12-2024 3 8 9 9
4073 Sunday 22-12-2024 9 8 1 0
4072 Saturday 21-12-2024 7 7 2 7

©2001 Dongguan Lottery