Thursday, Nov 30, 2023
12:11:12 (GMT+08:00)
6 8 7 0
PERIOD DAY DATE RESULT
3615 Thursday 21-09-2023 6 8 7 0
3614 Wednesday 20-09-2023 2 6 6 0
3613 Tuesday 19-09-2023 3 5 6 8
3612 Monday 18-09-2023 7 7 3 6
3611 Sunday 17-09-2023 4 7 2 3
3610 Saturday 16-09-2023 9 7 7 2
3609 Friday 15-09-2023 7 6 6 6
3608 Thursday 14-09-2023 1 2 2 7
3607 Wednesday 13-09-2023 0 6 9 6
3606 Tuesday 12-09-2023 7 0 0 2

©2001 Dongguan Lottery