Wednesday, Dec 25, 2024
11:10:20 (GMT+08:00)
9 1 7 6
PERIOD DAY DATE RESULT
4006 Wednesday 16-10-2024 9 1 7 6
4005 Tuesday 15-10-2024 3 3 9 3
4004 Monday 14-10-2024 0 8 4 9
4003 Sunday 13-10-2024 0 4 9 1
4002 Saturday 12-10-2024 2 0 2 8
4001 Friday 11-10-2024 5 3 6 1
4000 Thursday 10-10-2024 5 4 6 9
3999 Wednesday 09-10-2024 8 4 3 1
3998 Tuesday 08-10-2024 7 8 9 4
3997 Monday 07-10-2024 8 4 9 0

©2001 Dongguan Lottery