Sunday, Apr 02, 2023
00:55:27 (GMT+08:00)
9 2 8 6
PERIOD DAY DATE RESULT
3372 Saturday 21-01-2023 9 2 8 6
3371 Friday 20-01-2023 0 2 9 7
3370 Thursday 19-01-2023 9 8 2 2
3369 Wednesday 18-01-2023 2 7 7 5
3368 Tuesday 17-01-2023 7 0 3 5
3367 Monday 16-01-2023 1 9 1 4
3366 Sunday 15-01-2023 1 9 4 6
3365 Saturday 14-01-2023 0 9 1 9
3364 Friday 13-01-2023 9 3 4 7
3363 Thursday 12-01-2023 4 5 7 0

©2001 Dongguan Lottery