Tuesday, Mar 19, 2024
19:17:30 (GMT+08:00)
9 5 4 3
PERIOD DAY DATE RESULT
3725 Tuesday 09-01-2024 9 5 4 3
3724 Monday 08-01-2024 3 7 5 3
3723 Sunday 07-01-2024 5 0 2 7
3722 Saturday 06-01-2024 4 8 2 0
3721 Friday 05-01-2024 0 6 8 2
3720 Thursday 04-01-2024 0 0 9 9
3719 Wednesday 03-01-2024 0 4 2 0
3718 Tuesday 02-01-2024 4 6 0 4
3717 Monday 01-01-2024 1 1 7 0
3716 Sunday 31-12-2023 7 2 5 7

©2001 Dongguan Lottery