Friday, Jun 09, 2023
01:54:00 (GMT+08:00)
0 8 6 7
PERIOD DAY DATE RESULT
3470 Saturday 29-04-2023 0 8 6 7
3469 Friday 28-04-2023 4 8 6 7
3468 Thursday 27-04-2023 5 8 4 2
3467 Wednesday 26-04-2023 4 4 9 1
3466 Tuesday 25-04-2023 7 1 2 2
3465 Monday 24-04-2023 2 1 3 5
3464 Sunday 23-04-2023 2 4 4 4
3463 Saturday 22-04-2023 6 8 3 4
3462 Friday 21-04-2023 8 1 9 7
3461 Thursday 20-04-2023 2 5 4 7

©2001 Dongguan Lottery