Thursday, Mar 20, 2025
19:02:43 (GMT+08:00)
0 0 3 0
PERIOD DAY DATE RESULT
4121 Saturday 08-02-2025 0 0 3 0
4120 Friday 07-02-2025 5 0 5 0
4119 Thursday 06-02-2025 4 6 2 9
4118 Wednesday 05-02-2025 3 0 3 5
4117 Tuesday 04-02-2025 1 0 6 8
4116 Monday 03-02-2025 2 2 7 4
4115 Sunday 02-02-2025 9 6 8 8
4114 Saturday 01-02-2025 2 0 7 7
4113 Friday 31-01-2025 7 6 1 0
4112 Thursday 30-01-2025 2 0 8 5

©2001 Dongguan Lottery