Sunday, Apr 02, 2023
01:45:51 (GMT+08:00)
3 9 5 2
PERIOD DAY DATE RESULT
3422 Sunday 12-03-2023 3 9 5 2
3421 Saturday 11-03-2023 2 8 2 0
3420 Friday 10-03-2023 7 0 9 7
3419 Thursday 09-03-2023 7 2 4 5
3418 Wednesday 08-03-2023 4 5 1 5
3417 Tuesday 07-03-2023 5 3 9 2
3416 Monday 06-03-2023 4 3 0 2
3415 Sunday 05-03-2023 0 2 1 3
3414 Saturday 04-03-2023 8 1 9 3
3413 Friday 03-03-2023 2 3 5 4

©2001 Dongguan Lottery