Thursday, Mar 20, 2025
20:22:27 (GMT+08:00)
8 4 2 5
PERIOD DAY DATE RESULT
4141 Friday 28-02-2025 8 4 2 5
4140 Thursday 27-02-2025 8 6 6 4
4139 Wednesday 26-02-2025 1 5 3 6
4138 Tuesday 25-02-2025 9 6 1 2
4137 Monday 24-02-2025 5 5 3 6
4136 Sunday 23-02-2025 2 2 1 9
4135 Saturday 22-02-2025 1 2 8 6
4134 Friday 21-02-2025 8 1 4 2
4133 Thursday 20-02-2025 8 0 3 7
4132 Wednesday 19-02-2025 3 9 9 7

©2001 Dongguan Lottery