Thursday, Mar 20, 2025
18:26:08 (GMT+08:00)
1 9 2 1
PERIOD DAY DATE RESULT
4151 Monday 10-03-2025 1 9 2 1
4150 Sunday 09-03-2025 6 2 2 1
4149 Saturday 08-03-2025 1 9 8 9
4148 Friday 07-03-2025 2 2 8 1
4147 Thursday 06-03-2025 1 5 1 4
4146 Wednesday 05-03-2025 1 7 2 3
4145 Tuesday 04-03-2025 4 5 3 0
4144 Monday 03-03-2025 1 2 5 0
4143 Sunday 02-03-2025 9 9 6 0
4142 Saturday 01-03-2025 2 3 1 1

©2001 Dongguan Lottery