Sunday, Sep 24, 2023
00:32:25 (GMT+08:00)
0 6 9 6
PERIOD DAY DATE RESULT
3607 Wednesday 13-09-2023 0 6 9 6
3606 Tuesday 12-09-2023 7 0 0 2
3605 Monday 11-09-2023 0 0 5 5
3604 Sunday 10-09-2023 6 6 1 0
3603 Saturday 09-09-2023 9 4 2 2
3602 Friday 08-09-2023 0 2 7 9
3601 Thursday 07-09-2023 3 7 2 7
3600 Wednesday 06-09-2023 8 7 2 5
3599 Tuesday 05-09-2023 1 0 5 8
3598 Monday 04-09-2023 5 3 4 9

©2001 Dongguan Lottery