Sunday, Sep 24, 2023
01:33:15 (GMT+08:00)
8 6 0 3
PERIOD DAY DATE RESULT
3287 Friday 28-10-2022 8 6 0 3
3286 Thursday 27-10-2022 8 7 2 0
3285 Wednesday 26-10-2022 7 4 5 4
3284 Tuesday 25-10-2022 0 5 5 1
3283 Monday 24-10-2022 7 8 8 5
3282 Sunday 23-10-2022 0 1 8 1
3281 Saturday 22-10-2022 6 3 0 2
3280 Friday 21-10-2022 1 8 9 7
3279 Thursday 20-10-2022 2 2 3 5
3278 Wednesday 19-10-2022 0 4 7 5

©2001 Dongguan Lottery