Tuesday, Dec 03, 2024
13:20:09 (GMT+08:00)
1 8 3 7
PERIOD DAY DATE RESULT
3744 Sunday 28-01-2024 1 8 3 7
3743 Saturday 27-01-2024 7 8 1 2
3742 Friday 26-01-2024 1 8 1 2
3741 Thursday 25-01-2024 6 6 9 2
3740 Wednesday 24-01-2024 1 2 2 1
3739 Tuesday 23-01-2024 8 9 8 2
3738 Monday 22-01-2024 2 9 5 1
3737 Sunday 21-01-2024 6 0 7 9
3736 Saturday 20-01-2024 2 0 7 1
3735 Friday 19-01-2024 9 6 7 2

©2001 Dongguan Lottery