Sunday, Apr 02, 2023
02:06:30 (GMT+08:00)
3 3 4 3
PERIOD DAY DATE RESULT
3122 Monday 16-05-2022 3 3 4 3
3121 Sunday 15-05-2022 9 8 4 0
3120 Saturday 14-05-2022 6 6 9 7
3119 Friday 13-05-2022 0 1 0 9
3118 Thursday 12-05-2022 0 6 3 5
3117 Wednesday 11-05-2022 0 5 2 7
3116 Tuesday 10-05-2022 5 7 0 1
3115 Monday 09-05-2022 1 8 4 4
3114 Sunday 08-05-2022 8 0 5 1
3113 Saturday 07-05-2022 0 3 1 0

©2001 Dongguan Lottery