Monday, Dec 23, 2024
18:11:51 (GMT+08:00)
3 7 1 4
PERIOD DAY DATE RESULT
3894 Wednesday 26-06-2024 3 7 1 4
3893 Tuesday 25-06-2024 2 3 5 6
3892 Monday 24-06-2024 1 1 4 5
3891 Sunday 23-06-2024 0 7 2 0
3890 Saturday 22-06-2024 5 1 7 0
3889 Friday 21-06-2024 1 6 0 5
3888 Thursday 20-06-2024 7 9 2 0
3887 Wednesday 19-06-2024 5 2 2 1
3886 Tuesday 18-06-2024 3 8 9 9
3885 Monday 17-06-2024 9 7 4 3

©2001 Dongguan Lottery