Monday, Dec 23, 2024
12:53:34 (GMT+08:00)
2 8 6 0
PERIOD DAY DATE RESULT
3884 Sunday 16-06-2024 2 8 6 0
3883 Saturday 15-06-2024 8 4 8 9
3882 Friday 14-06-2024 7 1 4 1
3881 Thursday 13-06-2024 2 1 6 9
3880 Wednesday 12-06-2024 3 9 5 3
3879 Tuesday 11-06-2024 6 4 0 9
3878 Monday 10-06-2024 7 2 2 1
3877 Sunday 09-06-2024 4 4 5 7
3876 Saturday 08-06-2024 2 3 4 2
3875 Friday 07-06-2024 3 1 0 1

©2001 Dongguan Lottery