Friday, Mar 29, 2024
03:18:58 (GMT+08:00)
0 0 1 2
PERIOD DAY DATE RESULT
3634 Tuesday 10-10-2023 0 0 1 2
3633 Monday 09-10-2023 6 9 3 0
3632 Sunday 08-10-2023 8 8 0 1
3631 Saturday 07-10-2023 7 3 1 4
3630 Friday 06-10-2023 4 9 8 3
3629 Thursday 05-10-2023 8 5 1 2
3628 Wednesday 04-10-2023 5 2 5 0
3627 Tuesday 03-10-2023 2 4 9 7
3626 Monday 02-10-2023 6 1 7 2
3625 Sunday 01-10-2023 1 1 8 6

©2001 Dongguan Lottery