Monday, Jul 07, 2025
06:23:11 (GMT+08:00)
9 1 9 3
PERIOD DAY DATE RESULT
4019 Tuesday 29-10-2024 9 1 9 3
4018 Monday 28-10-2024 0 9 9 8
4017 Sunday 27-10-2024 5 1 8 7
4016 Saturday 26-10-2024 6 8 4 1
4015 Friday 25-10-2024 6 0 5 2
4014 Thursday 24-10-2024 0 5 4 8
4013 Wednesday 23-10-2024 7 3 9 7
4012 Tuesday 22-10-2024 5 9 9 0
4011 Monday 21-10-2024 8 8 1 8
4010 Sunday 20-10-2024 0 8 5 5

©2001 Dongguan Lottery